EPDM (Ethylene Propylene Diene Monomer) rubber sheets are a type of synthetic rubber known
for their excellent weather resistance, UV and Ozone resistance.
EPDM rubber sheet is widely used as gaskets, seals, lining in various industries like
Automotive, Construction, Heavy Machinery, Outdoors Sports & Recreation.
EPDM rubber sheets are commonly used as roofing membranes protection against environmental
elements in both commercial and residential buildings. EPDM rubber sheet can withstand
Temperature from -40°C to 120°C (-40°F to 248°F), depending on the specific grade and
formulation.
EPDM Rubber Sheeting | |||||||
---|---|---|---|---|---|---|---|
Code | Colour | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Polymer content | Finish Type |
Gm/cm3 | SHORE A | Kg/cm2(min) | % (min) | ||||
SHOT BLASTING Economic Range | |||||||
EP70145 | Black | 1.45 | 70 | 40 | 200 | 10% | Smooth/Fabric |
EP50145 | Black | 1.45 | 50 | 40 | 200 | 10% | Smooth/Fabric |
EP80145 | Black | 1.45 | 80 | 40 | 200 | 10% | Smooth/Fabric |
EP65140 | Black | 1.4 | 65 | 60 | 250 | 30% | Smooth/Fabric |
SHOT BLASTING Standard Range | |||||||
EP60130 | Black | 1.3 | 60 | 50 | 250 | 50% | Smooth/Fabric |
SHOT BLASTING Premium Range | |||||||
EP60125 | Black | 1.25 | 60 | 80 | 250 | 100% | Smooth/Fabric |
EP65115 | Black | 1.15 | 65 | 120 | 350 | 100% | Smooth/Fabric |
EP50125 | Black | 1.25 | 50 | 80 | 250 | 100% | Smooth/Fabric |
EP70110 WRAS EPDM | Black, Blue | 1.1 | 70 | 115 | 350 | 100% | Smooth/Fabric |
EP70115 AS NZ 4020 | Black, Blue | 1.15 | 70 | 115 | 400 | 100% | Smooth/Fabric |
EP70110 KTW | Black | 1.15 | 70 | 115 | 350 | 100% | Smooth/Fabric |
EP30105 | Black | 1.05 | 30 | 90 | 450 | 100% | Smooth/Fabric |
EPDM Rubber Sheets - Food Grade | |||||||
---|---|---|---|---|---|---|---|
Code | Colour | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Polymer content | Finish Type |
Gm/cm3 | SHORE A | Kg/cm2(min) | % (min) | ||||
EP60130 FG | Offwhite | 1.3 | 60 | 50 | 250 | 100% | Smooth/Fabric |
Standard Length | 10 Mtr | 33 Ft | 11 Yard |
Standard Width | 1.2/1.4/1.5/2 Mtr | 4/4.6/4.92/6.56 Ft | 1.33/1.53/1.64/2.18 Yard |
1. One side or both side smooth or fabric finish can be supplied.
2. Specifications are subject to change without notice.