CR or Chloroprene rubber, Also known as Neoprene, is a synthetic rubber. It has an excellent
mechanical and good abrasion properties even without reinforcing filters and has a
reasonable resilience in grades over 60° shore A. It displays good resistance to heat,
ozone, oil and weathering and also gives good adhesion to metal. The recommended operating
temperature range is between -40°C to +125°C. It has good resistance to inorganic
hydrocarbons.
Chloroprene rubber sheet is widely used in automotive applications such as gaskets, seals,
Industrial Hoses & Belts, marine application, Fire retardant application, Electrical panel
lining, Chemicals and oil resistance etc.
Dhanashree-PRENE RUBBER SHEET | |||||||
---|---|---|---|---|---|---|---|
Code | Colour | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Polymer content | Finish Type |
Gm/cm3 | SHORE A | Kg/cm2(min) | % (min) | ||||
ECONOMIC RANGE | |||||||
NE70145 | Black | 1.45 | 70 | 40 | 200 | 10% | Smooth/Fabric |
NE50145 | Black | 1.45 | 50 | 40 | 200 | 10% | Smooth/Fabric |
NE80145 | Black | 1.45 | 80 | 40 | 200 | 10% | Smooth/Fabric |
NE70140 | Black | 1.45 | 70 | 50 | 250 | 30% | Smooth/Fabric |
STANDARD RANGE | |||||||
NE65140 | Black | 1.4 | 65 | 50 | 250 | 50% | Smooth/Fabric |
NE50140 | Black | 1.4 | 50 | 50 | 250 | 50% | Smooth/Fabric |
PREMIUM RANGE | |||||||
NE65140 | Black | 1.4 | 65 | 100 | 500 | 100% | Smooth/Fabric |
NE60145 | Black | 1.45 | 60 | 150 | 250 | 100% | Smooth/Fabric |
Dhanashree-PRENE AS PER BS2752 | |||||||
C40 | Black | 1.35 | 40 | 90 | 450 | 100% | Smooth/Fabric |
C50 | Black | 1.35 | 50 | 120 | 400 | 100% | Smooth/Fabric |
C60 | Black | 1.35 | 60 | 130 | 250 | 100% | Smooth/Fabric |
C70 | Black | 1.40 | 70 | 130 | 200 | 100% | Smooth/Fabric |
C80 | Black | 1.40 | 80 | 130 | 200 | 100% | Smooth/Fabric |
CHLOROPRENE RUBBER SHEETS - FOOD GRADE | |||||||
---|---|---|---|---|---|---|---|
Code | Colour | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Polymer content | Finish Type |
Gm/cm3 | SHORE A | Kg/cm2(min) | % (min) | ||||
NE65145 FG | offwhite | 1.45 | 65 | 50 | 250 | 100% | Smooth/Fabric |
Standard Length | 10 Mtr | 33 Ft | 11 Yard |
Standard Width | 1.2/1.4/1.5/2 Mtr | 4/4.6/4.92/6.56 Ft | 1.33/1.53/1.64/2.18 Yard |
1. One side or both side smooth or fabric finish can be supplied.
2. Specifications are subject to change without notice.