Butyl rubber is a copolymer of isobutylene and a small percentage of isoprene and has a very low permeability to air and other gases. It has excellent resistance to ozone, oxidation and sunlight, with an excellent temperature range of -45° C to + 130° C. Butyl has a very low resilience, which makes it ideal for vibration damping and shock absorption applications but offer a moderate resistance to abrasion and compression set. With careful compounding, Butyl compound can be made to acquire really good tensile strength. It is resistant to most inorganic products and highly resistant to mineral acids, alkaline and aqueous acids. We do not recommend its use in application where resistance to oils and Hydrocarbons is required. We can offer halogenated Butyl Rubber Sheets for specified applications.
BUTYL RUBBER SHEETS | |||||||
---|---|---|---|---|---|---|---|
Code | Colour | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Polymer content | Finish Type |
Gm/cm3 | SHORE A | Kg/cm2(min) | % (min) | ||||
IIR 60120 | Black | 1.2 | 60 | 90 | 350 | 100% | Smooth/Fabric |
BIIR 60120 | Black | 1.2 | 60 | 90 | 350 | 100% | Smooth/Fabric |
CIIR 60120 | Black | 1.2 | 60 | 90 | 350 | 100% | Smooth/Fabric |
Standard Length | 10 Mtr | 33 Ft | 11 Yard |
Standard Width | 1.2/1.4/1.5/2 Mtr | 4/4.6/4.92/6.56 Ft | 1.33/1.53/1.64/2.18 Yard |
1. One side or both side smooth or fabric finish can be supplied.
2. Specifications are subject to change without notice.