Fluoroelastomer or FKM is a class of synthetic rubber designed for very high temperature
operation. FKM is highly recommended for most solvents, Hydrocarbons, aliphatic, aromatic
and chlorinated chemicals, resistance to acids and alkalis including oxidants, high
temperature stability, excellent sealing properties, low compression set and resistance to
aging.
FKM rubber sheet is widely used as gaskets, O-rings, seals, fuel system components, Lining
in various industries like Automotive, Oil& Gas, defence, Heavy Machinery, Aerospace etc The
polymer has high resistance to heat with a temperature range of -40° C to + 250° C.
FKM Rubber Sheets | |||||||
---|---|---|---|---|---|---|---|
Code | Colour | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Finish Type | |
Gm/cm3 | SHORE A | Kg/cm2(min) | % (min) | ||||
FPG72190 | Black, Blue | 1.95 | 72 | 50 | 200 | Smooth/Fabric | |
FKM 75203 ECO | Black, Blue | 2.03 | 75 | 40 | 200 | Smooth/Fabric |
FKM Rubber Sheets - Food Grade | |||||||
---|---|---|---|---|---|---|---|
Code | Colour | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Finish Type | |
Gm/cm3 | SHORE A | Kg/cm2(min) | % (min) | ||||
FPM 65195 FG | White | 1.95 | 65 | 50 | 250 | Smooth/Fabric |
Chemours Genuine Viton | |||||||
---|---|---|---|---|---|---|---|
Code | Colour | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Finish Type | |
Gm/cm3 | SHORE A | Kg/cm2(min) | % (min) | ||||
Viton 70195 | Black | 1.95 | 70 | 60 | 250 | Smooth/Fabric |
Standard Length | 10 Mtr | 33 Ft | 11 Yard |
Standard Width | 1.2/1.4/1.5/2 Mtr | 4/4.6/4.92/6.56 Ft | 1.33/1.53/1.64/2.18 Yard |
1. One side or both side smooth or fabric finish can be supplied.
2. Specifications are subject to change without notice.