NR/SBR is commonly used in various industries due to its versatile properties and
cost-effectiveness. The Blend provides superior resilience, tensile, elongation, good low
temperature flexibility and excellent adhesion to fabric and metals.
NR/SBR is widely used in general purpose seals & gaskets, washers, packing material,
vibration dampeners, Shot blasting curtains and for industrial purpose application in
contact with water and oil free surfaces and in various sectors like Automotive,
Construction, Industrial Belts, Machinery, Sports & Recreation etc
Dhanashree-FLEX NR / SBR RUBBER SHEETS | ||||||
---|---|---|---|---|---|---|
Code | Colour | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Finish Type |
Gm/cm3 | SHORE A | Kg/cm2(min) | % (min) | |||
NR/SBR 60130 | Black | 1.3 | 60 | 50 | 250 | Smooth/Fabric |
NR/SBR 65135 | Black, Offwhite, Brick Red | 1.35 | 65 | 50 | 250 | Smooth/Fabric |
NR/SBR 70155 | Black | 1.55 | 70 | 30 | 200 | Smooth/Fabric |
NR/SBR 70160 | Black | 1.6 | 70 | 30 | 200 | Smooth/Fabric |
NR/SBR 70161 | Black | 1.55 | 70 | 30 | 200 | with 1 ply fabric insertion |
NR/SBR 70162 | Black | 1.60 | 70 | 30 | 200 | with 2 ply Fabric Insertion |
NR/SBR 70190 | offwhite | 1.9 | 70 | 15 | 150% | Fabric / Fabric |
NR/SBR 75210 | Black | 2.1 | 75 | 15 | 150% | Fabric / Fabric |
FF75210 | Black | 2.1 | 75 | 15 | 150 | Smooth/Fabric |
SX70150 | Black | 1.5 | 70 | 30 | 200 | Smooth/Fabric |
SHOT BLASTING RUBBER SHEET | ||||||
Dhanashree Blast ECO | ||||||
NR/SBR 45130 | Black | 1.30 | 45 | 50 | 250 | Smooth/Fabric |
NR/SBR 55132 | Black | 1.32 | 55 | 50 | 250 | Smooth/Fabric |
Dhanashree Blast Standard | ||||||
NR/SBR 45125 | Black | 1.25 | 45 | 100 | 350 | Smooth/Fabric |
NR/SBR 65125 | Black | 1.25 | 65 | 100 | 350 | Smooth/Fabric |
Dhanashree Blast Pro | ||||||
NR/SBR 40110 | Black | 1.10 | 40 | 165 | 600 | Smooth/Fabric |
NR/SBR 60110 | Black | 1.10 | 60 | 165 | 500 | Smooth/Fabric |
Dhanashree-FLEX NR / SBR RUBBER SHEETS | ||||||
---|---|---|---|---|---|---|
Code | Colour | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Polymer content |
Gm/cm3 | SHORE A | Kg/cm2(min) | % (min) | |||
SB 65150 FG | Offwhite | 1.50 | 65 | 40 | 250 | NR/SBR |
Standard Length | 10 Mtr | 33 Ft | 11 Yard |
Standard Width | 1.2/1.4/1.5/2 Mtr | 4/4.6/4.92/6.56 Ft | 1.33/1.53/1.64/2.18 Yard |
1. Sheets can be supplied with 1 or 2 ply insertion/s in Cotton, Nylon, Polyester, Glass Fibre etc.
2. One side or both side smooth or fabric finish can be supplied.
3. Specifications are subject to change without notice.